
Property Attributes
- ID#2045881
- TypeCondos
- CountyKING
- CityBellevue
- AreaBellevue-West Of
- NeighborhoodDowntown
- Zip98004
- StyleCondo (1 Level)
- Year Built2009
- Taxes$ 56550
- Price$ 14,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6397
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Peerless and perfect, the view from the top has never been better! Balancing the urban energy of Bellevue with the Northwest's organic beauty, this ultra-luxe penthouse is the epitome of having it all. Experience where elegance and glamour meets infinite views from Mt. Rainier to Seattle & the Olympics and Cascade Mountains. This is one of only a trio of FULL floor penthouses in Bellevue. With over 4,000 sq ft of outdoor living, you'll love the reciprocity between the vibrant city scape and nature's bounty. Exquisite quality features Calacatta marble, walnut, glass & steel throughout. 6 parking spaces, 4 bedrooms, ideal entertaining, gym, & 3 outdoor decks offer you the pinnacle experience. All of fabulous Bellevue at your fingertips!
Elementary School | Middle School | High School |
---|---|---|
Enatai Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
3/23/2023 | Listed $14,800,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 4845 |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Insurance, Garbage, Sewer, Water |
Building Area Units | Square Feet |
Building Name | Bellevue Towers |
Carport Y/N | No |
City | Bellevue |
Common Property Features | Cable TV, Club Houses, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Gated Entry, High Speed Int Avail, Hot Tub, Lobby Entrance, Outside Entry, Pool-Indoor, Sauna, See Remarks |
Community Features | Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Gated, High Speed Int Avail, Hot Tub, Lobby Entrance, Outside Entry, Indoor Pool, Sauna, See Remarks |
County | King |
Directions | SEE ATTACHED PARKING INSTRUCTIONS IN SUPPLEMENTS: From NE 4th St, enter the alley and parking garage on the East side of the South tower. |
Elementary School | Enatai Elem |
Energy Efficient | Insulated Windows |
Entry Location | Main |
Exterior Features | Cement/Concrete, Stone |
Garage Spaces | 6 |
Garage Y/N | Yes |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Dryer-Gas, Ice Maker, Washer, Water Heater |
Levels | One |
MLS Area | 520 - Bellevue/West Of |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Parking Space Numbers | 3-84, 85, 86, 37, 38, p2-36 |
Pets Allowed | Subj to Restrictions |
Possession | Closing |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat, Metal |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Storage Locattion | F3 |
Street Name | 4th |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 56550 |
Tax Year | 2023 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Jetted/Soaking Tub, Penthouse, Primary Bath, Top Floor, Vaulted Ceilings, Walk-in Closet |
Unit Number | 4302 |
Units In Building Total | 286 |
View | Bay, City, Golf Course, Lake, Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2009 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3.5 |
Baths Full Main | 3 |
Baths Half Main | 1 |
Bedrooms Possible | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Floor Number of Unit | 43 |
Flooring | Ceramic Tile, Marble, Stone, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Stories | 43 |
Water Heater Location | Central |
Water Heater Type | Central |
Window | Automated |
Exterior Features
Building Area Total | 6397 |
---|---|
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, SeeRemarks, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Parking Features | Common Garage |
Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98004
In The Neighborhood
Seattle
$ 867,888
- Type
- Condos
- Size
- 548 SqFt
- Rooms
- 1 Beds + 1 Baths

Seattle
$ 2,078,877
- Type
- Condos
- Size
- 1,077 SqFt
- Rooms
- 2 Beds + 2 Baths

Seattle
$ 985,888
- Type
- Condos
- Size
- 548 SqFt
- Rooms
- 1 Beds + 1 Baths

Seattle
$ 807,677
- Type
- Condos
- Size
- 393 SqFt
- Rooms
- 0 Beds + 1 Baths

Seattle
$ 2,551,477
- Type
- Condos
- Size
- 940 SqFt
- Rooms
- 2 Beds + 2 Baths

Seattle
$ 3,037,888
- Type
- Condos
- Size
- 1,232 SqFt
- Rooms
- 3 Beds + 3 Baths

Seattle
$ 4,053,777
- Type
- Condos
- Size
- 1,662 SqFt
- Rooms
- 3 Beds + 3.5 Baths

Seattle
$ 5,101,677
- Type
- Condos
- Size
- 1,841 SqFt
- Rooms
- 3 Beds + 3.5 Baths

Kirkland
$ 1,585,000
- Type
- Condos
- Size
- 2,020 SqFt
- Rooms
- 2 Beds + 2 Baths
